Free calendar · PDF
When to go where: India month-by-month calendar
All 48 destinations on one page, colour-coded for every month. Great time, possible, or better to avoid.

1 page, A4 size, 143 KB. Free, no sign-up.
Sources: India 4U destination guides, using Open-Meteo historical weather data and state forest department park seasons. Checked October 2026.
Share it
PinterestFacebookWhatsAppEmail
Printing tips
- Print at actual size (100%), not "fit to page", so the lines stay a usable size.
- It is laid out for A4 paper and also fits US Letter.
- Turn on "background graphics" if the colours come out pale.
What is on this calendar
Great time to go Possible, with caveats Better to avoid
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North & Central | ||||||||||||
| Delhi Delhi | ||||||||||||
| Agra Uttar Pradesh | ||||||||||||
| Jaipur Rajasthan | ||||||||||||
| Udaipur Rajasthan | ||||||||||||
| Jodhpur Rajasthan | ||||||||||||
| Jaisalmer Rajasthan | ||||||||||||
| Pushkar Rajasthan | ||||||||||||
| Ranthambore Rajasthan | ||||||||||||
| Varanasi Uttar Pradesh | ||||||||||||
| Rishikesh Uttarakhand | ||||||||||||
| Amritsar Punjab | ||||||||||||
| Jim Corbett National Park Uttarakhand | ||||||||||||
| Khajuraho Madhya Pradesh | ||||||||||||
| Himalaya | ||||||||||||
| Manali Himachal Pradesh | ||||||||||||
| Shimla Himachal Pradesh | ||||||||||||
| Dharamshala & McLeod Ganj Himachal Pradesh | ||||||||||||
| Leh & Ladakh Ladakh | ||||||||||||
| Mussoorie Uttarakhand | ||||||||||||
| Nainital Uttarakhand | ||||||||||||
| West | ||||||||||||
| Mumbai Maharashtra | ||||||||||||
| Goa Goa | ||||||||||||
| Lonavala & Khandala Maharashtra | ||||||||||||
| Mahabaleshwar Maharashtra | ||||||||||||
| Ajanta & Ellora Caves Maharashtra | ||||||||||||
| Kutch & the Rann Gujarat | ||||||||||||
| South | ||||||||||||
| Bengaluru Karnataka | ||||||||||||
| Mysuru Karnataka | ||||||||||||
| Coorg Karnataka | ||||||||||||
| Chikmagalur Karnataka | ||||||||||||
| Hampi Karnataka | ||||||||||||
| Gokarna Karnataka | ||||||||||||
| Kochi Kerala | ||||||||||||
| Munnar Kerala | ||||||||||||
| Alleppey Kerala | ||||||||||||
| Varkala Kerala | ||||||||||||
| Wayanad Kerala | ||||||||||||
| Ooty Tamil Nadu | ||||||||||||
| Kodaikanal Tamil Nadu | ||||||||||||
| Puducherry Puducherry | ||||||||||||
| Mahabalipuram Tamil Nadu | ||||||||||||
| Madurai Tamil Nadu | ||||||||||||
| Hyderabad Telangana | ||||||||||||
| East & Northeast | ||||||||||||
| Kolkata West Bengal | ||||||||||||
| Darjeeling West Bengal | ||||||||||||
| Gangtok & Sikkim Sikkim | ||||||||||||
| Shillong & Meghalaya Meghalaya | ||||||||||||
| Kaziranga National Park Assam | ||||||||||||
| Islands | ||||||||||||
| Andaman Islands Andaman & Nicobar |